GT Hot Rods Points
up to and including 5 April 2026
Grades apply from 1 May 2026
No. Driver................................... Grade........... Pts M Ave Heat Final
Champions
514 Sherrie Downey.................... Gold/Silver.... 21 2 10.50
818 Lewis O'Keefe....................... UK................ 3 1 3.00
298 Michael Handford................. British........... 4 1 4.00
219 Mark Shinn Jr........................ English.......... 61 2 30.50 3 1
Superstar
717 Michael Creasey................... Superstar...... 61 2 30.50 2
08 Lee Green............................ Superstar...... 46 2 23.00
825 Graham Cooper.................... Superstar...... 46 2 23.00 2
Red
118 Ellie Cooper.......................... Red............... 44 2 22.00 1 1
999 Mitchell Beaumont............... Red............... 39 2 19.50
777 Hazel Cooper........................ Red............... 31 2 15.50
99 Richard Jeffs......................... Red............... 29 2 14.50
471 Colin Setchfield..................... Red............... 27 2 13.50
762 Joshua Stanhope-Beresford.. Red............... 27 2 13.50
876 Lewis Clarke.......................... Red............... 27 2 13.50
24 Carl Sanders.......................... Red............... 26 2 13.00
703 Mick Cooper......................... Red............... 9 2 4.50
472 Mickey Timbrell.................... Red............... 8 2 4.00
74 Paul Overton........................ Red............... 4 2 2.00
Blue
754 Daniel Nicholson-Howden..... Blue.............. 25 2 12.50
788 Connor Hollingsworth........... Blue.............. 20 2 10.00
275 Matty Roberts...................... Blue.............. 20 1 20.00
368 Wayne Armstrong................. Blue.............. 19 2 9.50
394 Wayne Kirk........................... Blue.............. 19 2 9.50
4 Nathan Bee.......................... Blue.............. 18 2 9.00 1
369 Ryan Armstrong.................... Blue.............. 18 2 9.00 1
73 Barry Disdel.......................... Blue.............. 11 2 5.50
51 Gary Martin.......................... Blue.............. 10 1 10.00
55 Ricky Ivatt............................. Blue.............. 8 1 8.00
156 Leigh Dixon........................... Blue.............. 0 2 0.00
Yellow
12 Matt Ingle............................. Yellow........... 14 2 7.00
23 Anthony Brice....................... Yellow........... 10 2 5.00
263 Jamie Sharpin....................... Yellow........... 9 2 4.50
75 Luke Harrison........................ Yellow........... 9 1 9.00
103 Brandon Ruff........................ Yellow........... 8 2 4.00
686 George Harrison................... Yellow........... 8 1 8.00
393 Tony Reynolds...................... Yellow........... 7 1 7.00
398 John Reynolds...................... Yellow........... 6 2 3.00
37 Luke Disdel........................... Yellow........... 1 2 0.50
33 Brad Rouse........................... Yellow........... 0 1 0.00
White
119 Bob Taylor............................ White........... 5 2 2.50
512 Tony Leveridge..................... White........... 3 2 1.50
420 Daniel Addison...................... White........... 3 1 3.00
319 Wayne Cunnington............... White........... 2 2 1.00
395 Andy Scoot........................... White........... 2 2 1.00
47 Jack Ryles............................. White........... 0 1 0.00
117 Raymond Cooper.................. White........... 0 1 0.00
396 Steven Flatters..................... White........... 0 1 0.00
399 Richard Knibbs...................... White........... 0 1 0.00
687 Leighton Ingamells................ White........... 0 1 0.00
All others White or return at last grade held.